plot the following cross staff Survey of a field ABCDEFG and calculate its area in hectares
Soultion:
show the field ABCDEFG . The calculations of area are listed in the Following table
S. NO | figure | chainage | Base | offset | mean Offset | Area | Remark |
1 | ΔAQB | o to 200 | 200 | 0 to 130 | 65 | 13,000 | |
2. | Trapezium BQSC | 200 to 480 | 280 | 130 TO 160 | 145 | 40,600 | |
3. | Δ CS D | 480 to 730 | 250 | 160 to O | 80 | 20.000 | |
4. | ΔAPG | 0 to 120 | 120 | 0 to 160 | 80 | 9,600 | |
5. | Trapezium GPRF | 120 to 320 | 200 | 160 to 210 | 185 | 37,000 | |
6. | Trapezium FRTE | 320 to 610 | 290 | 210 to 240 | 225 | 62,250 | |
7. | Δ ETD | 610 to 730 | 120 | 240 to 0 | 120 | 14,400 |
Area= Base x mean offset
Total area= 13,000+40,600+20.000 +9,600+ 37,000 +62,250 +14,400
= 1,99,850 m²
=1,99,850 / 10,000
= 19,985 hectares