BASICS SURVEYING MEASUREMENT AND UNITS
Basic and Derived units of length. Area and volume in the SI
system
| QUANTITY | NAME OF THE SI UNITS | SYMBOL | 
| 1. LENGTH | Metre | m | 
| Kilometre | km | |
| Centimetre | cm | |
| Millimetre | mm | |
| 2. AREA | square metre | m² or Square.m | 
| Square Kilometre | km² or Square.km | |
| Square Centimetre | cm² or Square.cm | |
| Square Millimetre | mm² or Square.mm | |
| 3. VOLUME | Cubic metre | m³ or Cubic.m | 
| Cubic Centimetre | cm³ or Cubic.c | |
| Cubic millimetre | mm³ | 
Basic units For length in MKS & FPS system
| METRIC UNITS | BRITISH UNITS (FPS) | 
| 10 millimetres = 1 centimetre | 12 inches = 1 foot | 
| 10 centimetres= 1 decimetre | 3 feet = 1 yard | 
| 10 decimetres=1metre | 5/½ yards = 1 rod, pole or perch | 
| 10 metres =1decametre | 4 poles = 1 chain (66 feet) | 
| 10 decametres =1hectometre | 10 chains = 1 furlong | 
| 10 hectometres= 1 kilometre | 8 furlongs = 1 mile | 
| 1852 metres= 1 nauticalmile | 100 links = 1 chain = 66 feet | 
| 6080 feet = 1 nautical mile | |
| 6 feet = 1 fathom | |
| 120 fathoms = 1 calbe length | 
Conversion Factors (Metres, Yard, Feet and Inches)
| METRES | YARDS | FEETS | INCHES | 
| 1 | 1.0936 | 3.2808 | 39.37 | 
| 0.9144 | 1 | 3 | 36 | 
| 0.3048 | 0.3333 | 1 | 12 | 
| 0.0254 | 0.0278 | 0.0833 | 1 | 
Conversion Factors (Kilometres, Mile and Nautical Miles)
| KILOMETRES | METRE | NAUTICAL MILES | 
| 1 | 0.6214 | 0.5399 | 
| 1.6093 | 1 | 0.869 | 
| 1.852 | 1.1508 | 1 | 
Basic units of Area (in MKS & FPS)
| METRIC UNITS (MKS) | BRITISH UNITS ( FPS) | 
| 100 sq. millimetres = 1 sq. centimetre | 144 sq . Inches = 1 Sq.Foot | 
| 100 Sq. centimetres = 1 Sq. decimetre | 9 sq. Feet = 1sq.yard | 
| 100 sq. decimetres = 1 sq. metre . | 30 ¼ sq. Yards= 1 sq.rod or Pole | 
| 100 Sq. metres = 1 sq.decametre | 40 Sq . Rods =1 ROOD | 
| 100 sq.decametres = I hectare | 4 Roods =1 acre | 
| 100 hectares =1 Sq. Kilometre | 484 Sq. Yards = 1sq. chain ( or ) 10 cents | 
| 10 sq. chains =1 acre | 
Conversion factors (Sq. metres, Sq. yards, Sq. feet and Sq. inches)
| Sq. metres | Sq. yards | Sq. feet | Sq. inches | 
| 1 | 1.196 | 10.7639 | 1550 | 
| 0.8361 | 1 | 9 | 1296 | 
| 0.0929 | 0-1111 | 1 | 144 | 
| 0.00065 | 0.00077 | 0.0069 | 1 | 
Conversion factors (Areas. Acres and Sq. yards)
| Areas | Acres | Sq. Yards | 
| 1 | 0.0247 | 119:6 | 
| 40.469 | 1 | 4840 | 
| 0.0084 | 0.00021 | 1 | 
Basic Units of volume in MKS & EPS
| Metric Units (MKS) | British Units (FPS) | 
| 1000cu.millimetres =1 cu.centimetre | 1728 cu. inches = 1 cu. foot | 
| 1000cu.centimetres = 1 cu.decimetre | 27 cu.feet= 1 cu. Yard | 
| 1000 cu.decimetres = 1 cu.metre | 
Conversion factors (Cubic metres, Cu. yards and Imp. gallons)
| Cu. metres | Cu. yards | Gallons (IMP) | 
| 1 | 1.308 | 219.96 | 
| 0.764 | 1 | 168.178 | 
| 0.0045 | 0.00595 | 1 | 
